We are no longer using this website. Our new website is at:
www.elyoutdoorenthusiasts.org
We also have a new email!
info@elyoutdoorenthusiasts.org
Take It To The Lake Half Marathon - September 21, 2013
Half Marathon near Ely, Nevada
Saturday, March 9, 2013
Thursday, November 8, 2012
Mark your calendar...
SEPTEMBER 21, 2013
The planning has started for next years race. We have learned ALOT from our first half marathon and Kid's Fun Run and 2013 will be even better! So mark your calendars and hope to see you back next year. Stay posted for updates!
The planning has started for next years race. We have learned ALOT from our first half marathon and Kid's Fun Run and 2013 will be even better! So mark your calendars and hope to see you back next year. Stay posted for updates!
Sunday, September 23, 2012
2012 AGE DIVISION RESULTS
Half-Marathon Results
| Position | Bib # | Name | Start | Finish | Pace | Age |
|---|---|---|---|---|---|---|
| TOP MALES OVERALL IN HALF MARATHON DIVISION. | ||||||
| 1 | 619 | Berry, Michael | 08:28:17.000 | 01:48:19.087 | 8:16 | 25 |
| 2 | 648 | McVicars, Chris | 08:28:17.000 | 01:50:13.527 | 8:25 | 27 |
| 3 | 612 | Audley, Jackson | 08:28:17.000 | 01:51:50.415 | 8:32 | 24 |
| TOP FEMALES OVERALL IN HALF MARATHON DIVISION. | ||||||
| 1 | 637 | Kinzie, Janell | 08:28:17.000 | 01:43:28.766 | 7:54 | 31 |
| 2 | 654 | Perchetti, Tina | 08:28:17.000 | 02:04:54.316 | 9:32 | 43 |
| 3 | 662 | Smith, Tracy | 08:28:17.000 | 02:07:49.129 | 9:45 | 51 |
| MALE 15-19 IN DIVISION HALF MARATHON | ||||||
| 1 | 683 | Hill, Alexander | 08:28:17.000 | 02:52:06.215 | 13:08 | 16 |
| MALE 20-29 IN DIVISION HALF MARATHON | ||||||
| 1 | 682 | Bath, Paul | 08:28:17.000 | 01:53:49.526 | 8:41 | 28 |
| 2 | 679 | Dodd, John | 08:28:17.000 | 01:54:55.198 | 8:46 | 29 |
| 3 | 670 | Ventrella, Zack | 08:28:17.000 | 01:56:37.379 | 8:54 | 26 |
| 4 | 658 | Rhea, Nicholas | 08:28:17.000 | 01:57:46.216 | 8:59 | 24 |
| 5 | 671 | Wagers, Brett | 08:28:17.000 | 02:15:13.562 | 10:19 | 26 |
| 6 | 677 | Pay, Brian | 08:28:17.000 | 02:17:18.178 | 10:29 | 20 |
| 7 | 650 | Paradise, Anthony | 08:28:17.000 | 02:25:16.622 | 11:05 | 21 |
| 8 | 647 | Matthews, Anthony | 08:28:17.000 | 02:33:53.015 | 11:45 | 27 |
| 9 | 651 | Pay, Jonathan | 08:28:17.000 | 02:40:27.661 | 12:15 | 25 |
| 10 | 664 | Stevens, Chase | 08:28:17.000 | 03:37:09.837 | 16:35 | 25 |
| MALE 30-39 IN DIVISION HALF MARATHON | ||||||
| 1 | 624 | Conetah, Thomas | 08:28:17.000 | 01:57:13.879 | 8:57 | 34 |
| 2 | 633 | Hafla, Galen | 08:28:17.000 | 01:58:34.389 | 9:03 | 37 |
| 3 | 617 | Bath, Thomas | 08:28:17.000 | 02:04:52.015 | 9:32 | 32 |
| 4 | 669 | Vaughan, Clinton | 08:28:17.000 | 02:05:16.592 | 9:34 | 34 |
| 5 | 653 | Penney, Shay | 08:28:17.000 | 02:06:22.434 | 9:39 | 38 |
| 6 | 642 | Lopez, Victor | 08:28:17.000 | 02:10:48.346 | 9:59 | 38 |
| 7 | 635 | Hart, Kevin | 08:28:17.000 | 02:30:17.618 | 11:28 | 37 |
| 8 | 661 | Shady, Luke | 08:28:17.000 | 03:55:42.816 | 17:59 | 34 |
| MALE 40-49 IN DIVISION HALF MARATHON | ||||||
| 1 | 678 | Mitchell, Jim | 08:28:17.000 | 01:55:11.932 | 8:48 | 45 |
| 2 | 659 | Rosevear, Buzz | 08:28:17.000 | 02:04:33.556 | 9:30 | 41 |
| 3 | 628 | Fischer, Tate | 08:28:17.000 | 02:23:30.575 | 10:57 | 40 |
| 4 | 673 | Watterson, Dale | 08:28:17.000 | 02:48:29.831 | 12:52 | 46 |
| MALE 50-59 IN DIVISION HALF MARATHON | ||||||
| 1 | 627 | Epps, J.R. | 08:28:17.000 | 01:57:48.287 | 8:59 | 50 |
| 2 | 649 | Moore, Steve | 08:28:17.000 | 02:21:45.000 | 10:49 | 50 |
| FEMALE 11-14 IN DIVISION HALF MARATHON | ||||||
| 1 | 645 | Marich, Delaney | 08:28:17.000 | 03:00:41.691 | 13:48 | 13 |
| FEMALE 15-19 IN DIVISION HALF MARATHON | ||||||
| 1 | 644 | Marich, Marchelle | 08:28:17.000 | 02:52:02.500 | 13:08 | 19 |
| 2 | 643 | Maes, Megan | 08:28:17.000 | 03:27:44.703 | 15:51 | 19 |
| FEMALE 20-29 IN DIVISION HALF MARATHON | ||||||
| 1 | 623 | Condie, Cydney | 08:28:17.000 | 02:34:46.438 | 11:49 | 23 |
| 2 | 681 | Swails, Kalie | 08:28:17.000 | 02:38:48.927 | 12:07 | 22 |
| 3 | 640 | Littleton, Miranda | 08:28:17.000 | 02:41:25.882 | 12:19 | 21 |
| 4 | 652 | Pekuri, Megan | 08:28:17.000 | 02:53:44.140 | 13:16 | 26 |
| 5 | 660 | Scherer, Bettina | 08:28:17.000 | 03:32:41.037 | 16:14 | 23 |
| 6 | 629 | Friedman, Lisa | 08:28:17.000 | 03:37:10.560 | 16:35 | 27 |
| FEMALE 30-39 IN DIVISION HALF MARATHON | ||||||
| 1 | 625 | Conrad, Chandra | 08:28:17.000 | 02:08:04.484 | 9:47 | 36 |
| 2 | 641 | Lopez, Blanca | 08:28:17.000 | 02:18:59.513 | 10:37 | 33 |
| 3 | 615 | Baker, Gretchen | 08:28:17.000 | 02:18:59.528 | 10:37 | 38 |
| 4 | 620 | Bishop, Kelly | 08:28:17.000 | 02:40:28.951 | 12:15 | 30 |
| 5 | 680 | McVicars, Angela | 08:28:17.000 | 02:53:29.625 | 13:15 | 34 |
| 6 | 665 | Thimmayya, Amanda | 08:28:17.000 | 03:00:44.375 | 13:48 | 34 |
| 7 | 666 | Torgerson, Angela | 08:28:17.000 | 03:13:41.400 | 14:47 | 33 |
| FEMALE 40-49 IN DIVISION HALF MARATHON | ||||||
| 1 | 614 | Baer, Tina | 08:28:17.000 | 02:20:00.551 | 10:41 | 44 |
| 2 | 663 | Speakman, Liz | 08:28:17.000 | 02:22:27.107 | 10:52 | 44 |
| 3 | 613 | Austin, Susan | 08:28:17.000 | 03:06:04.114 | 14:12 | 44 |
| 4 | 634 | Hankins, Alicia | 08:28:17.000 | 03:10:07.421 | 14:31 | 42 |
| 5 | 616 | Bartlett, Robin | 08:28:17.000 | 03:13:41.382 | 14:47 | 40 |
| 6 | 655 | Peterson, Melanie | 08:28:17.000 | 03:29:13.171 | 15:58 | 43 |
| 7 | 622 | Brown, Annette | 08:28:17.000 | 03:31:14.553 | 16:07 | 48 |
| 8 | 668 | Valdez, Stacey | 08:28:17.000 | 04:08:10.004 | 18:57 | 44 |
| 9 | 672 | Wallace, Jennifer | 08:28:17.000 | 04:08:19.980 | 18:57 | 41 |
| 10 | 676 | Wines, Lori | 08:28:17.000 | 04:08:58.084 | 19:00 | 48 |
| 11 | 639 | Laity, Launa | 08:28:17.000 | 04:33:29.008 | 20:53 | 44 |
| FEMALE 50-59 IN DIVISION HALF MARATHON | ||||||
| 1 | 674 | Watterson, Patti | 08:28:17.000 | 03:33:24.270 | 16:17 | 50 |
2012 OVERALL RESULTS
Half-Marathon Results
| Position | Bib # | Name | Start | Finish | Pace | Age | Gender | Age Rank |
|---|---|---|---|---|---|---|---|---|
| DIVISION: HALF MARATHON | ||||||||
| 1 | 637 | Kinzie, Janell | 08:28:17.000 | 01:43:28.766 | 7:54 | 31 | F | 1 Overall Female |
| 2 | 619 | Berry, Michael | 08:28:17.000 | 01:48:19.087 | 8:16 | 25 | M | 1 Overall Male |
| 3 | 648 | McVicars, Chris | 08:28:17.000 | 01:50:13.527 | 8:25 | 27 | M | 2 Overall Male |
| 4 | 612 | Audley, Jackson | 08:28:17.000 | 01:51:50.415 | 8:32 | 24 | M | 3 Overall Male |
| 5 | 682 | Bath, Paul | 08:28:17.000 | 01:53:49.526 | 8:41 | 28 | M | 1 M-20 to 29 |
| 6 | 679 | Dodd, John | 08:28:17.000 | 01:54:55.198 | 8:46 | 29 | M | 2 M-20 to 29 |
| 7 | 678 | Mitchell, Jim | 08:28:17.000 | 01:55:11.932 | 8:48 | 45 | M | 1 M-40 to 49 |
| 8 | 670 | Ventrella, Zack | 08:28:17.000 | 01:56:37.379 | 8:54 | 26 | M | 3 M-20 to 29 |
| 9 | 624 | Conetah, Thomas | 08:28:17.000 | 01:57:13.879 | 8:57 | 34 | M | 1 M-30 to 39 |
| 10 | 658 | Rhea, Nicholas | 08:28:17.000 | 01:57:46.216 | 8:59 | 24 | M | 4 M-20 to 29 |
| 11 | 627 | Epps, J.R. | 08:28:17.000 | 01:57:48.287 | 8:59 | 50 | M | 1 M-50 to 59 |
| 12 | 633 | Hafla, Galen | 08:28:17.000 | 01:58:34.389 | 9:03 | 37 | M | 2 M-30 to 39 |
| 13 | 659 | Rosevear, Buzz | 08:28:17.000 | 02:04:33.556 | 9:30 | 41 | M | 2 M-40 to 49 |
| 14 | 617 | Bath, Thomas | 08:28:17.000 | 02:04:52.015 | 9:32 | 32 | M | 3 M-30 to 39 |
| 15 | 654 | Perchetti, Tina | 08:28:17.000 | 02:04:54.316 | 9:32 | 43 | F | 2 Overall Female |
| 16 | 669 | Vaughan, Clinton | 08:28:17.000 | 02:05:16.592 | 9:34 | 34 | M | 4 M-30 to 39 |
| 17 | 653 | Penney, Shay | 08:28:17.000 | 02:06:22.434 | 9:39 | 38 | M | 5 M-30 to 39 |
| 18 | 662 | Smith, Tracy | 08:28:17.000 | 02:07:49.129 | 9:45 | 51 | F | 3 Overall Female |
| 19 | 625 | Conrad, Chandra | 08:28:17.000 | 02:08:04.484 | 9:47 | 36 | F | 1 F-30 to 39 |
| 20 | 642 | Lopez, Victor | 08:28:17.000 | 02:10:48.346 | 9:59 | 38 | M | 6 M-30 to 39 |
| 21 | 671 | Wagers, Brett | 08:28:17.000 | 02:15:13.562 | 10:19 | 26 | M | 5 M-20 to 29 |
| 22 | 677 | Pay, Brian | 08:28:17.000 | 02:17:18.178 | 10:29 | 20 | M | 6 M-20 to 29 |
| 23 | 641 | Lopez, Blanca | 08:28:17.000 | 02:18:59.513 | 10:37 | 33 | F | 2 F-30 to 39 |
| 24 | 615 | Baker, Gretchen | 08:28:17.000 | 02:18:59.528 | 10:37 | 38 | F | 3 F-30 to 39 |
| 25 | 614 | Baer, Tina | 08:28:17.000 | 02:20:00.551 | 10:41 | 44 | F | 1 F-40 to 49 |
| 26 | 649 | Moore, Steve | 08:28:17.000 | 02:21:45.000 | 10:49 | 50 | M | 2 M-50 to 59 |
| 27 | 663 | Speakman, Liz | 08:28:17.000 | 02:22:27.107 | 10:52 | 44 | F | 2 F-40 to 49 |
| 28 | 628 | Fischer, Tate | 08:28:17.000 | 02:23:30.575 | 10:57 | 40 | M | 3 M-40 to 49 |
| 29 | 650 | Paradise, Anthony | 08:28:17.000 | 02:25:16.622 | 11:05 | 21 | M | 7 M-20 to 29 |
| 30 | 635 | Hart, Kevin | 08:28:17.000 | 02:30:17.618 | 11:28 | 37 | M | 7 M-30 to 39 |
| 31 | 647 | Matthews, Anthony | 08:28:17.000 | 02:33:53.015 | 11:45 | 27 | M | 8 M-20 to 29 |
| 32 | 623 | Condie, Cydney | 08:28:17.000 | 02:34:46.438 | 11:49 | 23 | F | 1 F-20 to 29 |
| 33 | 681 | Swails, Kalie | 08:28:17.000 | 02:38:48.927 | 12:07 | 22 | F | 2 F-20 to 29 |
| 34 | 651 | Pay, Jonathan | 08:28:17.000 | 02:40:27.661 | 12:15 | 25 | M | 9 M-20 to 29 |
| 35 | 620 | Bishop, Kelly | 08:28:17.000 | 02:40:28.951 | 12:15 | 30 | F | 4 F-30 to 39 |
| 36 | 640 | Littleton, Miranda | 08:28:17.000 | 02:41:25.882 | 12:19 | 21 | F | 3 F-20 to 29 |
| 37 | 673 | Watterson, Dale | 08:28:17.000 | 02:48:29.831 | 12:52 | 46 | M | 4 M-40 to 49 |
| 38 | 644 | Marich, Marchelle | 08:28:17.000 | 02:52:02.500 | 13:08 | 19 | F | 1 F-15 to 19 |
| 39 | 683 | Hill, Alexander | 08:28:17.000 | 02:52:06.215 | 13:08 | 16 | M | 1 M-15 to 19 |
| 40 | 680 | McVicars, Angela | 08:28:17.000 | 02:53:29.625 | 13:15 | 34 | F | 5 F-30 to 39 |
| 41 | 652 | Pekuri, Megan | 08:28:17.000 | 02:53:44.140 | 13:16 | 26 | F | 4 F-20 to 29 |
| 42 | 645 | Marich, Delaney | 08:28:17.000 | 03:00:41.691 | 13:48 | 13 | F | 1 F-11 to 14 |
| 43 | 665 | Thimmayya, Amanda | 08:28:17.000 | 03:00:44.375 | 13:48 | 34 | F | 6 F-30 to 39 |
| 44 | 613 | Austin, Susan | 08:28:17.000 | 03:06:04.114 | 14:12 | 44 | F | 3 F-40 to 49 |
| 45 | 634 | Hankins, Alicia | 08:28:17.000 | 03:10:07.421 | 14:31 | 42 | F | 4 F-40 to 49 |
| 46 | 616 | Bartlett, Robin | 08:28:17.000 | 03:13:41.382 | 14:47 | 40 | F | 5 F-40 to 49 |
| 47 | 666 | Torgerson, Angela | 08:28:17.000 | 03:13:41.400 | 14:47 | 33 | F | 7 F-30 to 39 |
| 48 | 643 | Maes, Megan | 08:28:17.000 | 03:27:44.703 | 15:51 | 19 | F | 2 F-15 to 19 |
| 49 | 655 | Peterson, Melanie | 08:28:17.000 | 03:29:13.171 | 15:58 | 43 | F | 6 F-40 to 49 |
| 50 | 622 | Brown, Annette | 08:28:17.000 | 03:31:14.553 | 16:07 | 48 | F | 7 F-40 to 49 |
| 51 | 660 | Scherer, Bettina | 08:28:17.000 | 03:32:41.037 | 16:14 | 23 | F | 5 F-20 to 29 |
| 52 | 674 | Watterson, Patti | 08:28:17.000 | 03:33:24.270 | 16:17 | 50 | F | 1 F-50 to 59 |
| 53 | 664 | Stevens, Chase | 08:28:17.000 | 03:37:09.837 | 16:35 | 25 | M | 10 M-20 to 29 |
| 54 | 629 | Friedman, Lisa | 08:28:17.000 | 03:37:10.560 | 16:35 | 27 | F | 6 F-20 to 29 |
| 55 | 661 | Shady, Luke | 08:28:17.000 | 03:55:42.816 | 17:59 | 34 | M | 8 M-30 to 39 |
| 56 | 668 | Valdez, Stacey | 08:28:17.000 | 04:08:10.004 | 18:57 | 44 | F | 8 F-40 to 49 |
| 57 | 672 | Wallace, Jennifer | 08:28:17.000 | 04:08:19.980 | 18:57 | 41 | F | 9 F-40 to 49 |
| 58 | 676 | Wines, Lori | 08:28:17.000 | 04:08:58.084 | 19:00 | 48 | F | 10 F-40 to 49 |
| 59 | 639 | Laity, Launa | 08:28:17.000 | 04:33:29.008 | 20:53 | 44 | F | 11 F-40 to 49 |
Subscribe to:
Posts (Atom)